Tabla de dimensiones
Las dimensiones de Imperial RENY Cross Recessed Pan Head Screw en todos los tamaños disponibles se muestran según el dibujo del producto anterior.
Need Help?
Our team are always happy to help!
Live Chat: Available from the bottom right of your screen.
Email: sales@highperformancepolymer.com
Phone: +44(0)1865 684080
Instant Quote:
Submit a request for quote online by clicking the button below and a PDF quotation will be delivered to your inbox within 5 mins.
Material: RENY
Measurement System: Imperial
Drive Type: Cross Recessed/Phillips
Natural / White
Continuous use temperature: 105°C/221°F
Flammability: UL94 HB
Imperial RENY Cross Recessed Pan Head Screw ajustarse a las siguientes Normas/Normas:
Imperial RENY Cross Recessed Pan Head Screws are available in sizes ranging from 2-56 to 1/4-20 and lengths from 3/16" to 1-1/4". These screws are made from RENY, a polyamide-based thermoplastic reinforced with glass fibers. RENY is known for its excellent mechanical strength, dimensional stability, and high resistance to chemicals and heat. The cross-recessed pan head design facilitates easy and secure fastening, making these screws ideal for a variety of applications requiring durability and reliability in both industrial and commercial settings.
Imperial Thread Size – 2-56, 4-40, 6-32, 8-32, 10-32, ¼-20
Length (In) – 3/16, ¼, 5/16, 3/8, ½, 5/8, ¾, 7/8, 1, 1-1/4
Features of Imperial RENY Cross Recessed Pan Head Screw:
High Mechanical Strength: RENY screws provide superior tensile and shear strength due to the glass fiber reinforcement, making them capable of withstanding significant loads and stress.
Chemical and Heat Resistance: The material's excellent resistance to a wide range of chemicals, including oils, fuels, and solvents, combined with its high thermal stability, ensures that these screws perform well in challenging environments.
Advantages of Using Imperial RENY Cross Recessed Pan Head Screws:
Dimensional Stability: RENY maintains its shape and mechanical properties under various environmental conditions, ensuring consistent performance.
Lightweight: Despite their high strength, RENY screws are lighter than metal alternatives, which helps reduce the overall weight of assemblies.
Corrosion Resistance: The material's inherent resistance to corrosion makes these screws ideal for applications where exposure to moisture or chemicals is a concern.
Electrical Insulation: RENY provides excellent electrical insulation properties, making these screws suitable for electronic and electrical applications.
Ease of Installation: The cross-recessed pan head design allows for easy installation with standard tools, ensuring secure and reliable fastening.
Specific Applications of Imperial RENY Cross Recessed Pan Head Screws:
Electronics and Electrical Equipment:
Used in securing components within electronic devices and enclosures, where electrical insulation and dimensional stability are crucial.
Ideal for fastening circuit boards and other sensitive electronics, preventing electrical interference and corrosion.
Automotive Industry:
Employed in automotive applications where resistance to heat and chemicals is essential, such as under-the-hood components.
Suitable for use in interior and exterior automotive fixtures, benefiting from the material's lightweight and corrosion-resistant properties.
Aerospace:
Applied in aircraft systems where high strength, low weight, and thermal stability are required.
Used in non-structural components where dimensional stability and resistance to environmental factors are critical.
Industrial Machinery:
Utilised in machinery and equipment where durable, corrosion-resistant fasteners are necessary.
Ideal for use in chemical processing equipment, benefiting from the material's resistance to aggressive chemicals.
Medical Devices:
Suitable for use in medical equipment where biocompatibility and sterilisation resistance are important.
Employed in diagnostic and analytical instruments, providing durable and non-corrosive fastening solutions.
Imperial RENY Cross Recessed Pan Head Screws, available in sizes from 2-56 to 1/4-20 and lengths from 3/16" to 1-1/4", are made from a high-performance, glass-fiber reinforced polyamide. The screws offer exceptional mechanical strength, chemical resistance, and thermal stability, making them ideal for applications in electronics, automotive, aerospace, industrial machinery, and medical devices. The features of high mechanical strength and chemical resistance, along with advantages like dimensional stability, lightweight nature, and electrical insulation, make these screws a versatile and reliable choice for securing components in demanding environments.
La ficha técnica de RENY puede descargarse en formato PDF.
Devuelva los componentes en un plazo de 90 días para obtener un reembolso completo. Consulte las condiciones de devolución para obtener más información.
Thread Size | Head Diameter (Inch) | Height Height (Inch) | Thread Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-56 | 0.167 | 0.058 | UNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-40 | 0.219 | 0.080 | UNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-32 | 0.270 | 0.097 | UNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-32 | 0.322 | 0.115 | UNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-32 | 0.373 | 0.133 | UNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4-20 | 0.492 | 0.175 | UNC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imperial RENY Cross Recessed Pan Head Screw Dimension Table |
---|
Las dimensiones de Imperial RENY Cross Recessed Pan Head Screw en todos los tamaños disponibles se muestran según el dibujo del producto anterior.
Siga el enlace siguiente para consultar nuestra hoja de datos RENY . Incluye propiedades como la resistencia mecánica, eléctrica, térmica y química.
Request a quote today for bespoke components made specifically for you! Fill out this short form and you'll receive a competitive, no obligation quote within 24 hours.
Más de 50.000 fijaciones en stock
No hay plazos de entrega largos. Tenemos una amplia gama de fijaciones PEEK disponibles para entrega urgente (se envían el mismo día si se piden antes de las 3 de la tarde de lunes a jueves).
Las fijaciones no disponibles para entrega urgente mostrarán la fecha de entrega prevista encima del botón 'añadir al carrito'.
Distribuidor directo del fabricante
Somos un distribuidor directo del fabricante, esto nos permite garantizar precios altamente competitivos y mantener nuestros estantes abastecidos. Todos nuestros productos se fabrican con los más altos estándares y presentan características excepcionales.
Certificado ISO9001
Certificado a través de Quality Veritas. High Performance Polymer cumple con el sistema de gestión de calidad ISO9001. Certificados disponibles previa solicitud.
Certificados de materiales
Ofrecemos una trazabilidad completa de los materiales y podemos proporcionar certificados que confirmen los datos de los materiales y el número de lote, que pueden rastrearse hasta el fabricante.
Certificado de conformidad
También proporcionamos un certificado de conformidad a petición, confirmando la norma de fabricación del producto y el material.